The Drambuie Scottish Golf Classics 2004
Day Two Leaderboard
Name Surname Handicap Home Golf Club Par 3's Day 2
Sue Barry 15 Hertfordshire 7 49
Kenneth Sadler 16 Garforth 8 43
Gary Smith 5 Bridgnorth 7 40
Sheila Smith 12 Scarboro G & Cc 12 40
Melvyn Fern 14 Beau Desert 9 39
Charles Bailey 17 Easingwald 8 38
Ian Dickie 5 Scarboro G & Cc 7 37
Norman Smith 14 Scarboro G & C C 7 37
Anne Fern 11 Beau Desert 6 37
David Phillips 13 Rothbury 3 36
Jane Mc Devitt 29 Duns 7 35
Iain Blake 22 Castle Heather 5 35
Christine Barker 12 Woodhall Hills 5 34
Geoff Colmer 12 Charnwood Forest 4 34
John Hill 14 Burntisland 6 34
Frank Millar 16 Duns 8 34
Anne Baker 21 Hertfordshire 9 34
Tim James 5 Leamington & County 7 33
Bryan Bowman 12 Halifax 5 32
Linda Edwards 30 Hertfordshire 8 32
Janet Mills 15 Hertfordshire 1 32
Bob Russell 21 Castle Heather 7 32
Carol Tyler 28 Scotscraig 8 31
Dougie Wilson 11 Castle Heather 5 31
Tony Barker 9 Woodhall Hills 6 30
Stuart Mac Dermid 17 St Andrews 5 30
Tony O'Shea 14 Carlow 7 30
Vanessa Ganney 32 Hertfordshire 7 30
Pamela Parker 27 Hertfordshire 10 30
Angela O'Shea 14 Carlow 6 29
Jenni Morgan 27 Hertfordshire 4 29
Celia Glenn 32 Hertfordshire 6 29
Adele Cave 27 Hunstanton 8 29
Morag Millar 27 Duns 5 28
Allan Ferguson 12 5 28
Geraldine Green 28 Redditch 4 26
Jim Mc Devitt 28 Duns 5 26
Sandra Twentyman 22 Redditch 6 25
Dave Kemp 12 Denton 5 25
Sue Coyle 19 Hertfordshire 6 25
Stewart Turner 14 Horsehay Village 5 24
Vivien Mac Dermid 22 St Regulus 5 24
Shirley Sadler 16 Roundhay 0 23
Judith Noyce 29 Hertfordshire 7 23
John Tyler 14 Scotscraig 5 22
Chris Dennis 25 Hertfordshire 5 22
Duncan Foster 24 English Golf Union 2 21
David Cave 18 Hunstanton 3 20
Paddy Spencer 35 Roundhay 4 18
Anne Jackson 36 Denton 1 11