Drambuie Speyside Golf Classic
Overall Leaderboard
First Name Surname Home Golf Club Day 1 Day 2 Day 3 Day 4 Total Pts
Chris Dennis Hertfordshire 33 27 26 18 104
John Smith Buckpool 26 24 26 28 104
Gerald Daniels Southwood 20 19 27 36 102
Lynn Dundas Hertfordshire 37 18 25 21 101
Gerry Figari Childwell 27 24 24 26 101
David Phillips Rothbury Golf Club 27 21 35 17 100
Tony Coia Lytham Green Drive 24 22 24 29 99
Margaret Smith Buckpool 21 22 28 27 98
John Mair Forest Hills 25 18 32 23 98
Hazel Rutter Swarland 24 17 26 28 95
Shirley Sadler Roundhay 23 21 22 29 95
Linda Edwards Hertfordshire 20 28 14 25 87
Anne Jackson Denton 23 19 23 18 83
Della Cumpstey Windermere 26 17 0 32 75
Duncan Foster Warley Park 17 20 24 13 74
Gillian Brown Swarland 20 15 22 12 69
Jeff Robinson Lytham Green Drive 21 7 16 20 64
Eileen Ross Forest Hills 21 10 16 14 61
Lawrie English Roundhay 12 13 15 10 50
02 October 2003 Page 2


Previous

Published by Lotus® Approach®