Drambuie Speyside Golf Classic
Overall Leaderboard
First Name Surname Home Golf Club Day 1 Day 2 Day 3 Day 4 Total Pts
Tim James Warwick 37 34 39 34 144
Joaquin Marin Dalmahoy 36 34 33 38 141
Laurie Skuodas Newtonmore 39 33 41 28 141
Graeme Spinks Newtonmore 42 36 30 32 140
Martine Valcke Royal Zoute 35 33 36 35 139
Tim Johnson Waterton Park 31 36 36 35 138
Ian Fyffe Newtonmore 38 34 35 31 138
Millie Douglas Boat Of Garten 40 36 30 32 138
Peter Laird Fraserburgh 38 33 35 31 137
Henning Thiel Hohne 35 31 41 30 137
Rod Spinks Newtonmore 37 33 32 34 136
Susan Grant Whitekirk 34 32 37 32 135
Paul Gardner Kirbymoorside 29 31 43 32 135
Richard Armstrong Bangor 34 39 33 29 135
Connie Figari Childwell 39 34 34 24 131
Chas Hall Henley In Arden 32 27 35 34 128
Michael Gallo Dalmahoy 36 29 27 32 124
Brian Parkin Henley In Arden 28 32 35 28 123
David Douglas Grantown On Spey 33 29 31 30 123
Dave Kemp Denton 31 27 37 27 122
Jan Willem Kruyne Royal Zoute 29 25 37 31 122
Fiona Storrier Bothwell Castle 29 29 34 30 122
Bill Spencer Boat Of Garten 32 31 30 28 121
Michael Carr Royal Dornoch 30 25 37 29 121
Ian Keith Birchwood Park 27 31 32 30 120
Peter White Fraserburgh 27 28 34 31 120
Ken Sadler Garforth 31 29 33 27 120
Gerry Lowe Castletroy 34 28 34 24 120
George Muirhead Fraserburgh 26 26 34 33 119
Sue Coyle Hertfordshire 30 34 27 28 119
Rosalind Spinks Newtonmore 31 27 37 24 119
Fred Lawson Ballater 32 24 31 31 118
Bryan Bowman Halifax Golf Club 22 29 35 32 118
Dianna English Roundhay 28 29 32 27 116
Iain Murray Boat Of Garten 28 27 33 28 116
Greg Peacock Ballyclare 32 23 32 29 116
Kerensa Carr Royal Dornoch 33 23 26 33 115
Trevor Rutter Swarland 26 28 37 23 114
Willie Mc Bain Newtonmore 34 30 26 24 114
Gordon Scott Dalmahoy 28 28 30 28 114
Nina Croft Beaconsfield 31 24 36 23 114
Sue Helal Nazeing 34 26 28 24 112
Alan Cumpstey Windermere 30 31 26 25 112
Sue Gardner Kirbymoorside 21 36 21 34 112
Sandra Twentyman Redditch 32 20 28 30 110
Derek Petrie New Club 26 23 35 26 110
Anne Baker Hertfordshire 30 26 32 19 107
Ray Duthie Cruden Bay 25 28 32 21 106
Jenni Morgan Hertfordshire 31 28 22 25 106
John Armstrong Rothbury Golf Club 30 31 26 19 106
Jim Dargavel Williamwood 22 24 34 25 105
Alida Keogh Hertfordshire 31 19 23 32 105
Keith Bennett Mickleover 28 26 30 21 105
02 October 2003 Page 1


Next

Published by Lotus® Approach®