Drambuie Speyside Golf Classic
Newtonmore - Monday 29th September 2003
Player Name   Handicap Home Golf Club Day 1 Pts Drambuie 3s
Graeme Spinks 5.0 Newtonmore 42 4
Millie Douglas 8.0 Boat Of Garten 40 5
Laurie Skuodas 15.0 Newtonmore 39 6
Connie Figari 17.6 Childwell 39 7
Peter Laird 9.0 Fraserburgh 38 5
Ian Fyffe 6.0 Newtonmore 38 3
Lynn Dundas 32.0 Hertfordshire 37 6
Tim James 6.0 Warwick 37 6
Rod Spinks 3.5 Newtonmore 37 5
Michael Gallo 15.0 Dalmahoy 36 3
Joaquin Marin 6.0 Dalmahoy 36 4
Henning Thiel 11.9 Hohne 35 6
Martine Valcke 9.3 Royal Zoute 35 5
Susan Grant 14.0 Whitekirk 34 7
Sue Helal 24.0 Nazeing 34 5
Willie Mc Bain 15.0 Newtonmore 34 5
Richard Armstrong 18.0 Bangor 34 6
Gerry Lowe 12.0 Castletroy 34 3
Chris Dennis 25.0 Hertfordshire 33 4
Kerensa Carr 29.0 Royal Dornoch 33 8
David Douglas 14.0 Grantown On Spey 33 5
Sandra Twentyman 20.0 Redditch 32 8
Fred Lawson 15.7 Ballater 32 2
Chas Hall 8.7 Henley In Arden 32 3
Bill Spencer 7.0 Boat Of Garten 32 5
Greg Peacock 18.5 Ballyclare 32 9
Alida Keogh 27.0 Hertfordshire 31 7
Dave Kemp 16.0 Denton 31 2
Jenni Morgan 26.0 Hertfordshire 31 6
Ken Sadler 14.0 Garforth 31 6
Rosalind Spinks 11.0 Newtonmore 31 5
Tim Johnson 15.3 Waterton Park 31 3
Nina Croft 33.2 Beaconsfield 31 9
Sue Coyle 19.0 Hertfordshire 30 4
Anne Baker 23.0 Hertfordshire 30 6
Alan Cumpstey 19.0 Windermere 30 6
John Armstrong 13.3 Rothbury Golf Club 30 4
Michael Carr 19.0 Royal Dornoch 30 5
Jan Willem Kruyne 11.5 Royal Zoute 29 3
Paul Gardner 14.0 Kirbymoorside 29 3
Fiona Storrier 17.0 Bothwell Castle 29 5
Brian Parkin 16.0 Henley In Arden 28 3
Dianna English 17.0 Roundhay 28 8
Keith Bennett 25.0 Mickleover 28 5
Gordon Scott 10.0 Dalmahoy 28 3
Iain Murray 9.0 Boat Of Garten 28 5
Ian Keith 16.3 Birchwood Park 27 5
Peter White 12.0 Fraserburgh 27 4
David Phillips 12.6 Rothbury Golf Club 27 4
Gerry Figari 18.0 Childwell 27 6
George Muirhead 15.0 Fraserburgh 26 1
Trevor Rutter 10.3 Swarland 26 2
29 September 2003 Page 1


Next

Published by Lotus® Approach®