Drambuie Speyside Golf Classic
Grantown on Spey - Wednesday 1st October 2003
First Name Surname Home Golf Club Day 3 Pts Par 3s Overall Drambuie 3s
Paul Gardner Kirbymoorside 43 8 103 25
Henning Thiel Hohne 41 3 107 20
Laurie Skuodas Newtonmore 41 6 113 21
Tim James Warwick 39 4 110 21
Susan Grant Whitekirk 37 4 103 21
Trevor Rutter Swarland 37 6 91 18
Dave Kemp Denton 37 5 95 18
Jan Willem Kruyne Royal Zoute 37 5 91 17
Michael Carr Royal Dornoch 37 6 92 20
Rosalind Spinks Newtonmore 37 4 95 15
Martine Valcke Royal Zoute 36 4 104 18
Tim Johnson Waterton Park 36 8 103 21
Nina Croft Beaconsfield 36 3 91 23
Peter Laird Fraserburgh 35 4 106 18
Brian Parkin Henley In Arden 35 4 95 18
Chas Hall Henley In Arden 35 4 94 16
Bryan Bowman Halifax Golf Club 35 2 86 12
David Phillips Rothbury Golf Club 35 5 83 20
Ian Fyffe Newtonmore 35 3 107 18
Derek Petrie New Club 35 2 84 12
Jim Dargavel Williamwood 34 4 80 19
George Muirhead Fraserburgh 34 6 86 15
Peter White Fraserburgh 34 4 89 15
Fiona Storrier Bothwell Castle 34 6 92 20
Gerry Lowe Castletroy 34 4 96 19
Connie Figari Childwell 34 5 107 23
Ken Sadler Garforth 33 3 93 21
Iain Murray Boat Of Garten 33 4 88 21
Richard Armstrong Bangor 33 7 106 25
Joaquin Marin Dalmahoy 33 4 103 19
Ray Duthie Cruden Bay 32 3 85 16
Ian Keith Birchwood Park 32 2 90 14
Anne Baker Hertfordshire 32 5 88 25
Dianna English Roundhay 32 4 89 21
Rod Spinks Newtonmore 32 6 102 18
Greg Peacock Ballyclare 32 4 87 24
John Mair Forest Hills 32 4 75 14
Fred Lawson Ballater 31 4 87 17
David Douglas Grantown On Spey 31 4 93 17
Millie Douglas Boat Of Garten 30 3 106 19
Bill Spencer Boat Of Garten 30 5 93 20
Keith Bennett Mickleover 30 5 84 24
Gordon Scott Dalmahoy 30 4 86 16
Graeme Spinks Newtonmore 30 4 108 18
Sandra Twentyman Redditch 28 4 80 19
Sue Helal Nazeing 28 7 88 20
Margaret Smith Buckpool 28 2 71 13
Sue Coyle Hertfordshire 27 5 91 24
Michael Gallo Dalmahoy 27 3 92 17
Gerald Daniels Southwood 27 4 66 16
Hazel Rutter Swarland 26 5 67 13
Alan Cumpstey Windermere 26 4 87 23
Chris Dennis Hertfordshire 26 3 86 14
01 October 2003 Page 1


Next

Published by Lotus® Approach®