| Pairs Leaderboard |
| Team Name | | Day 1 | | Day 2 | | Day 3 | | Day 4 | | Team Pts |
| Scott & Spinks | | 74 | | 68 | | 69 | | 62 | | 273 |
| Mair & Grant | | 69 | | 64 | | 64 | | 68 | | 265 |
| Tuohy & Grocott | | 73 | | 69 | | 66 | | 57 | | 265 |
| Kinnes & Thiel | | 73 | | 64 | | 65 | | 61 | | 263 |
| Van Holsbeke & Young | | 69 | | 60 | | 69 | | 62 | | 260 |
| Gallo & Fyffe | | 63 | | 60 | | 65 | | 63 | | 251 |
| Smart & Smart | | 57 | | 69 | | 65 | | 56 | | 247 |
| Kennedy & Watson | | 61 | | 59 | | 66 | | 58 | | 244 |
| Currie & Easton | | 66 | | 61 | | 65 | | 51 | | 243 |
| Mair & Ross | | 70 | | 58 | | 60 | | 52 | | 240 |
| Figari & Figari | | 66 | | 60 | | 59 | | 53 | | 238 |
| Lawson & Bennet | | 74 | | 55 | | 48 | | 59 | | 236 |
| Rees & Mcbain | | 62 | | 60 | | 50 | | 64 | | 236 |
| Baker & Coyle | | 56 | | 68 | | 58 | | 53 | | 235 |
| Laird & Helal | | 67 | | 61 | | 65 | | 41 | | 234 |
| Cruikshank & Cruikshank | | 53 | | 63 | | 63 | | 54 | | 233 |
| French & Johnston | | 63 | | 65 | | 58 | | 47 | | 233 |
| Buckley & Townsend | | 67 | | 43 | | 71 | | 51 | | 232 |
| Newman & Newman | | 58 | | 56 | | 56 | | 59 | | 229 |
| Muirden & Thomson | | 62 | | 62 | | 56 | | 49 | | 229 |
| Hamilton & Carson | | 55 | | 69 | | 47 | | 58 | | 229 |
| Bowman & Mcmillan | | 67 | | 53 | | 59 | | 46 | | 225 |
| Crighton & Carr | | 64 | | 58 | | 51 | | 52 | | 225 |
| White & Muirhead | | 57 | | 47 | | 62 | | 53 | | 219 |
| Mackinnon & Gibb | | 64 | | 55 | | 49 | | 49 | | 217 |
| Alcock & Alcock | | 67 | | 55 | | 46 | | 49 | | 217 |
| Mcallister & Duthie | | 73 | | 57 | | 60 | | 26 | | 216 |
| Plutsick & Thomas | | 62 | | 53 | | 52 | | 47 | | 214 |
| Sadler & Sadler | | 48 | | 57 | | 62 | | 46 | | 213 |
| Bagan & Bagan | | 58 | | 53 | | 55 | | 44 | | 210 |
| Croft & Daniels | | 55 | | 60 | | 54 | | 40 | | 209 |
| Twentyman & Twentyman | | 53 | | 53 | | 54 | | 45 | | 205 |
| Findlay & Rae | | 56 | | 65 | | 48 | | 28 | | 197 |
| Coia & Taylor | | 55 | | 47 | | 44 | | 48 | | 194 |
| Kemp & Jackson | | 56 | | 39 | | 56 | | 36 | | 187 |
| Rutter & Rutter | | 55 | | 42 | | 48 | | 42 | | 187 |
| Robinson & Robinson | | 45 | | 41 | | 48 | | 42 | | 176 |
| Macdermid & Macdermid | | 41 | | 53 | | 36 | | 42 | | 172 |
| English & English | | 41 | | 53 | | 31 | | 37 | | 162 |
| Bett & Hutchinson | | 50 | | 40 | | 36 | | 30 | | 156 |
| | 03 October 2002 | | | | | | | | | | | Page 1 |
First | Previous | Next | Last
Published by Lotus® Approach®