|
| First Name | Surname | Home Golf Club | H/C | Par 3s | | Total par 3 | | Day 2 Course | | Day 2 Stableford |
| | | | | | | | | 13 |
| Michael | Gallo | Dalmahoy | 15 | 13 | | 27 | | Kingussie | 27 |
| Peter | White | Fraserburgh | 14 | 5 | | 22 | | Kingussie | | 27 |
| Gary | Mc Millan | Howley Hall | 20 | 2 | | 29 | | Newtonmore | | 27 |
| Shirley | Sadler | Roundhay | 16 | 3 | | 19 | | Newtonmore | | 27 |
| Nevylle | Alcock | Lytham Green Drive | 14 | 2 | | 23 | | Newtonmore | | 27 |
| Tony | Grocott | Ingestre Park | 15 | 1 | | 27 | | Newtonmore | | 27 |
| Keith | Bennett | Mickleover | 24 | 7 | | 23 | | Kingussie | | 26 |
| Elizabeth | Cruikshank | West Surrey | 13 | 9 | | 18 | | Kingussie | | 26 |
| Tony | Coia | Lytham Green Drive | 16 | 7 | | 22 | | Kingussie | | 26 |
| Colin | Mc Allister | St Andrews New | 14 | 4 | | 17 | | Kingussie | | 26 |
| Bryan | Bowman | Halifax Golf Club | 13 | 6 | | 20 | | Kingussie | | 26 |
| Jim | Gibb | Glasgow Golf Club | 16 | 2 | | 22 | | Newtonmore | | 26 |
| Ian | Bett | Whitemoss | 24 | 3 | | 22 | | Newtonmore | | 26 |
| Gerald | Daniels | Sandmartins | 21 | 4 | | 21 | | Newtonmore | | 26 |
| Vivian | Mac Dermid | St Regulus | 20 | 4 | | 20 | | Newtonmore | | 24 |
| William | Mc Bain | Newtonmore | 15 | 2 | | 24 | | Newtonmore | | 24 |
| Susan | Bagan | Loudoun Gowf Club | 38 | 8 | | 30 | | Kingussie | | 23 |
| Mary | Watson | Maylands | 22 | 8 | | 25 | | Kingussie | | 23 |
| Brian | Carr | Uphall | 20 | 4 | | 29 | | Newtonmore | | 23 |
| Mary | Robinson | Lytham Green Drive | 28 | 8 | | 18 | | Kingussie | | 22 |
| Hazel | Rutter | Swarland | 28 | 2 | | 18 | | Newtonmore | | 22 |
| Brian | Taylor | English Golf Union | 22 | 9 | | 21 | | Kingussie | | 21 |
| Andrew | Thomas | Parkview Golf Club | 10 | 2 | | 17 | | Newtonmore | | 21 |
| George | Muirhead | Fraserburgh | 16 | 4 | | 22 | | Kingussie | | 20 |
| Trevor | Rutter | Swarland | 11 | | | 18 | | Newtonmore | | 20 |
| Jeff | Robinson | Lytham Green Drive | 25 | 10 | | 22 | | Kingussie | | 19 |
| Jim | Findlay | Uphall | 19 | 5 | | 14 | | Newtonmore | | 19 |
| Alan | Twentyman | Kingfisher | 20 | 5 | | 23 | | Kingussie | | 16 |
| Lawrie | English | Rounday | 28 | 2 | | 17 | | Newtonmore | | 16 |
| Sally | Townsend | South Hertfordshire | 17 | 7 | | 28 | | Kingussie | | 14 |
| Jim | Hutchison | Whitemoss | 24 | 4 | | 20 | | Newtonmore | | 14 |
| Anne | Jackson | Denton | 36 | 4 | | 14 | | Kingussie | | 10 |
| | 15 October 2002 | | | | | | | | | | | Page 2 |
First | Previous | Next | Last
Published by Lotus® Approach®