| Pairs Event Scoreboard |
| Team Name | | Day 1 | | Day 2 | | Day 3 | | Day 4 | | Team Pts |
| Scott & Fyffe | | 73 | | 55 | | 73 | | 66 | | 267 |
| Spinks & Gallo | | 65 | | 67 | | 62 | | 65 | | 259 |
| Fraser & Anyon | | 54 | | 60 | | 76 | | 61 | | 251 |
| White & Laird | | 64 | | 54 | | 68 | | 60 | | 246 |
| Fenton & Bambury | | 56 | | 55 | | 61 | | 67 | | 239 |
| Sloan & Andrew | | 49 | | 57 | | 70 | | 57 | | 233 |
| Booth & Waple | | 56 | | 48 | | 67 | | 60 | | 231 |
| Nichol & Duthie | | 55 | | 50 | | 71 | | 54 | | 230 |
| Mc Erlean & Laming | | 52 | | 58 | | 54 | | 59 | | 223 |
| Darimont & Moens | | 44 | | 50 | | 70 | | 56 | | 220 |
| Seaton & Lanceley | | 55 | | 50 | | 64 | | 50 | | 219 |
| Wilman & Lawson | | 44 | | 50 | | 64 | | 58 | | 216 |
| Chalmers And Brownlee | | 43 | | 53 | | 57 | | 62 | | 215 |
| Mc Pherson & Blincow | | 45 | | 41 | | 75 | | 53 | | 214 |
| French & Johnston | | 44 | | 54 | | 56 | | 58 | | 212 |
| Lyon & Wilson | | 49 | | 47 | | 54 | | 58 | | 208 |
| Baker & Helal | | 72 | | 43 | | 43 | | 47 | | 205 |
| Green & Green | | 51 | | 47 | | 55 | | 52 | | 205 |
| Southgate & Southgate | | 49 | | 47 | | 54 | | 54 | | 204 |
| Fitheridge & Scott | | 43 | | 46 | | 66 | | 42 | | 197 |
| Marshall And Dalgarno | | 52 | | 43 | | 45 | | 56 | | 196 |
| Every & Every | | 51 | | 40 | | 52 | | 49 | | 192 |
| Watt & Muirhead | | 48 | | 48 | | 48 | | 47 | | 191 |
| Coia & Bennett | | 36 | | 48 | | 54 | | 53 | | 191 |
| Peeters & Schulte | | 45 | | 40 | | 49 | | 56 | | 190 |
| Rice & Cameron | | 48 | | 46 | | 49 | | 47 | | 190 |
| Croft & Fettes | | 41 | | 49 | | 40 | | 55 | | 185 |
| Baldero & Wessell | | 41 | | 49 | | 47 | | 39 | | 176 |
| Blair & Storey | | 39 | | 46 | | 41 | | 48 | | 174 |
| Twentyman & Twentyman | | 41 | | 44 | | 44 | | 42 | | 171 |
| Burnett & Burnett | | 48 | | 35 | | 45 | | 42 | | 170 |
| Egglestone & Pearce | | 41 | | 24 | | 55 | | 40 | | 160 |
| Grant & Campbell | | 61 | | 68 | | 29 | | | | 158 |
| Daniels & Reece | | 48 | | 50 | | | | 59 | | 157 |
| Van Holsbeke & Eisemouth | | 35 | | 22 | | 46 | | 35 | | 138 |
| Kemp & Jackson | | 30 | | 28 | | 41 | | 37 | | 136 |
| Millar & Millar | | 36 | | 15 | | 34 | | 42 | | 127 |
| Crapper & Stein | | 33 | | 29 | | 24 | | | | 86 |
| | 04 October 2001 | | | | | | | | | | | Page 1 |
First | Previous
| Next | Last
Published by Lotus® Approach®