Team Leaderboard
Team Name Day 1 Day 2 Day 3 Day 4 Team Pts
Bartlett & Bartlett 58 71 67 72 268
Schmitt & Martin 61 62 65 69 257
Simpson & Halliday 61 65 66 56 248
Hurst & Hurst 57 62 64 64 247
Bartholdi & Beetschen 57 64 58 63 242
Glotz & Meyer-Kurz 61 52 63 62 238
Douglass & Elston 57 56 58 66 237
Risk & Szabados 64 62 52 57 235
Wilson & Vivian 57 64 62 52 235
Kroon & Kroon 52 68 51 60 231
Callaway & Callaway 52 60 55 62 229
Wilson & Lyon 49 66 54 58 227
Sprater & Keck 63 62 58 43 226
Healy & Leonard 51 59 56 59 225
Rees & Rees 59 53 58 54 224
Keith & Dargavel 54 55 54 61 224
Anderson & Flower 61 60 53 50 224
Muirhead & White 53 60 56 55 224
Buckley & Helal 51 58 48 65 222
Byers & Doud 49 55 62 55 221
Zeeb & Weiss 44 61 54 62 221
Van Wees & Stevenson 57 54 46 61 218
Cruikshank & Cruikshank 54 48 62 53 217
Newman & Newman 51 51 51 60 213
Kennedy & Duthie 49 47 57 57 210
Valcke & Kruyne 49 53 54 53 209
Van Der Drift & Wijnands 60 44 51 52 207
Huebner & Strohecker 45 52 57 52 206
Perrier & Saxton 45 57 54 46 202
Foster & James 57 45 47 52 201
Newlove & Newlove 45 54 55 45 199
White & Stahr 43 49 52 53 197
Bettinger & Rapp 46 47 50 43 186
Brandsma & Brandsma 45 48 44 45 182
Evans & Shipton 42 62 25 29 158
Smith & Smith 40 34 43 40 157
Smangs & Smangs 20 32 20 36 108


Published by Lotus® Approach®