The Drambuie Scottish Golf Classics 2004
Day Two Leaderboard
Day 2 Course Name Surname H/C Home Golf Club Par 3's 3's Total Day 2 Pts Total Points
Golspie John Smith 13 Buckpool 5 10 24 50
Golspie Russ Stahr 13 Olde Mill Gc 7 10 29 50
Golspie George Muirhead 16 Fraserburgh 10 15 24 50
Golspie Margaret Wijnands 10 Zaanse 3 7 21 48
Golspie Jim Dargavel 13 Wiliamwood 8 11 26 48
Golspie Fritz Rapp 11 Bad Liebenzell 7 12 25 47
Golspie John Newman 15 West Surrey 5 12 22 47
Golspie Dr Holger Bettinger 9 Bad Liebenzell 1 6 22 46
Golspie Roy Leonard 12 High Throston 5 7 26 46
Golspie Jens Strohecker 7 Bad Liebenzell 5 9 23 45
Golspie Sally Newlove 36 Lincoln Golf Club 10 16 30 44
Golspie Alan Kennedy 13 Merchants Of Edinburgh 5 9 21 43
Golspie Gabriel Perrier 9 G C C De Bossey 4 7 26 43
Golspie Joe Dan White 13 Black Creek Club 5 6 20 42
Golspie Duncan Foster 26 English Golf Union 3 9 13 39
Golspie Elizabeth Cruikshank 11 West Surrey 2 6 16 39
Golspie Martine Valcke 8 Royal Zoute 2 4 18 39
Golspie Bouwe Brandsma 26 Bossenstein Gc 11 15 22 38
Golspie Bo Smangs 27 Gavle 4 7 19 29
Golspie Margaret Smith 31 Buckpool 1 5 10 24
Golspie Anita Smangs 33 Gavle 4 10 13 23


Previous

Published by Lotus® Approach®