The Drambuie Scottish Golf Classics 2004
Day Three Leaderboard
Day 3 Course Name Surname H/C Home Golf Club Par 3's 3's Total Day 3 Pts Total Pts
Dornoch Graham Halliday 18.0 Monktonhall 8 31 32 106
Dornoch Tony Hurst 12.7 The Sakima 4 18 34 103
Dornoch Alison Bartlett 8.6 Royal Mid Surrey 5 17 36 99
Tain Tim James 5.0 Warwick 6 18 35 98
Tain Gerry Healy 12.6 Walsall Golf Club 5 17 34 98
Dornoch Tony Bartlett 18.6 Royal Mid Surrey 10 22 31 97
Dornoch Thilo Meyer-Kurz 24.0 Schonbuch 10 22 34 96
Dornoch James Flower 12.0 Wisley 5 17 32 96
Tain Andrew Vivian 23.0 Crane Valley 7 21 31 95
Tain Sandor Szabados 21.0 G C C De Bossey 5 26 29 95
Dornoch Kurt Beetschen 7.3 G C C De Bossey 5 18 31 94
Tain Anne Buckley 12.0 Nazeing 9 18 35 94
Dornoch Gunther Martin 12.4 Lindau Bad 5 17 32 93
Dornoch Marc Schmitt 17.2 Bad Schachen 8 28 31 93
Dornoch Jacqui Callaway 16.6 Orsett Golf Club 6 24 33 93
Tain Don Cruikshank 12.0 West Surrey 6 20 31 93
Dornoch Thomas Keck 10.1 Bad Liebenzell -10 4 30 92
Tain Peter White 12.0 Fraserburgh 4 20 29 92
Dornoch Thomas Sprater 8.8 Bad Liebenzell 4 15 28 91
Dornoch Mike Saxton 11.0 G C C De Bossey 7 16 31 90
Dornoch Ellen Kroon 18.6 Heemskerkse Golf Club 7 26 27 89
Tain Ian Keith 16.4 Birchwood Park 4 18 28 89
Dornoch Thomas Bartholdi 4.5 G C C De Bossey 7 19 31 89
Tain John Wilson 9.7 Crow Wood 6 16 31 88
Dornoch Stefan Huebner 10.5 Bad Liebenzell 4 11 35 87
Tain Ray Duthie 12.4 Cruden Bay 8 20 34 87
Tain Bill Elston 13.0 Musgrove Mill 7 21 35 87
Dornoch Jerry Newlove 19.0 Lincoln Golf Club 6 21 31 86
Dornoch David Rees 8.6 G C C De Bossey 5 17 30 86
Dornoch Mark Stevenson 10.5 East Sussex National 4 17 29 86
Dornoch Ronnie Simpson 23.9 Southport Old Links 6 18 34 86
Tain Jan Willem Kruyne 11.5 Royal Zoute 4 17 23 86
Dornoch Gerry Wilson 10.1 Monktonhall 4 15 27 85
Tain Dr Lindsay Risk 12.0 Bonmont 3 14 23 85
Dornoch Dan Rees 12.4 G C C De Bossey 3 13 28 84
Tain Charles Douglass 10.1 Furman Gc 6 19 23 84
Dornoch Colin Lyon 11.7 Monktonhall 3 11 27 84
Dornoch Gerda Brandsma 17.9 Bossenstein Gc 7 23 28 83
Tain Denny Doud 17.7 Greenwood Country Club 10 24 30 83
Dornoch Pieter Kroon 15.9 Heemskerkse Golf Club 5 19 24 82
Dornoch Jonne Van Der Drift 17.5 Zaanse 6 19 24 80
Dornoch Amy Hurst 17.1 The Sakima 5 15 30 80
Tain Joachim Glotz 12.2 Liebenstein 4 16 29 80
Tain Joachim Zeeb 9.1 Bad Liebenzell 7 17 28 80
Dornoch Heinrich Weiss 14.0 Bad Liebenzell 4 18 26 79
Tain Linda Evans 20.1 Nazeing 6 18 24 78
Tain Neil Anderson 18.2 Swaffham 4 21 21 78
Tain Kit Newman 17.5 West Surrey 4 21 23 78
Tain George Muirhead 16.0 Fraserburgh 7 22 27 77
Tain Russ Stahr 13.0 Olde Mill Gc 6 16 26 76
Dornoch Margaret Wijnands 9.6 Zaanse 4 11 27 75
Dornoch Dr Holger Bettinger 8.8 Bad Liebenzell 1 7 29 75
Tain John Newman 15.0 West Surrey 7 19 28 75


Next

Published by Lotus® Approach®