| Pairs Event Scoreboard |
| Team Name | | Day 1 | | Day 2 | | Day 3 | | Day 4 | | Team Pts |
| Mc Millan & Bauer | | 68 | | 62 | | 65 | | 64 | | 259 |
| Cruikshank & Hughes | | 77 | | 56 | | 54 | | 63 | | 250 |
| Mc Donald & Van Holsbeke | | 68 | | 63 | | 55 | | 63 | | 249 |
| Walker & Walker | | 70 | | 62 | | 47 | | 66 | | 245 |
| Gatherum & Fordyce | | 71 | | 60 | | 53 | | 58 | | 242 |
| Honeyman & Ronaldson | | 66 | | 60 | | 62 | | 52 | | 240 |
| Goulding & Goulding | | 69 | | 58 | | 48 | | 62 | | 237 |
| Grant & Duncanson | | 63 | | 52 | | 59 | | 60 | | 234 |
| Cook & Honeyman | | 61 | | 62 | | 46 | | 60 | | 229 |
| Davies & Fredericks | | 69 | | 54 | | 49 | | 55 | | 227 |
| Kemp & Jackson | | 66 | | 51 | | 46 | | 62 | | 225 |
| Walton & Skeet | | 64 | | 59 | | 50 | | 50 | | 223 |
| Edkins & Fraser | | 55 | | 60 | | 51 | | 57 | | 223 |
| Turner & Freeman | | 74 | | 51 | | 39 | | 58 | | 222 |
| Mc Allister & Baker | | 62 | | 52 | | 40 | | 66 | | 220 |
| Smith & Duthie | | 70 | | 53 | | 43 | | 50 | | 216 |
| Murgatroyd & Murgatroyd | | 55 | | 58 | | 45 | | 57 | | 215 |
| Mair & Dargavel | | 52 | | 57 | | 52 | | 50 | | 211 |
| Wilson & Reid | | 60 | | 57 | | 38 | | 52 | | 207 |
| Vivian & Lewis | | 60 | | 48 | | 43 | | 49 | | 200 |
| Banks & Wilton | | 60 | | 41 | | 40 | | 58 | | 199 |
| Dovey & Knowles | | 55 | | 49 | | 43 | | 44 | | 191 |
| Gallivan & Evans | | 53 | | 52 | | 37 | | 44 | | 186 |
| Regan & Mc Kenzie | | 74 | | | | | | | | 74 |
| Forson & Munro | | 71 | | | | | | | | 71 |
| | 16 May 2002 | | | | | | | | | | | Page 1 |
First | Previous | Next | Last
Published by Lotus® Approach®