| Team Points Scoreboard |
| Team Name | | Tain | | Dornoch | | Fortrose | | Nairn D. | | Team Points |
| Honeyman G & Ronaldson | | 66 | | 66 | | 53 | | 61 | | 246 |
| Miskelly & Bennett | | 57 | | 66 | | 60 | | 62 | | 245 |
| Buckley & Baker | | 58 | | 66 | | 49 | | 70 | | 243 |
| Todd M & Hensley | | 59 | | 61 | | 59 | | 62 | | 241 |
| Todd T & Johnson | | 59 | | 67 | | 60 | | 54 | | 240 |
| McPherson & Nicol | | 49 | | 60 | | 62 | | 63 | | 234 |
| Knox & Douglass | | 54 | | 57 | | 59 | | 57 | | 227 |
| Gatherum & Cook | | 47 | | 65 | | 60 | | 51 | | 223 |
| Fordyce & Barbour | | 53 | | 62 | | 54 | | 54 | | 223 |
| Davidson & Davidson | | 45 | | 54 | | 65 | | 57 | | 221 |
| Cowie & McKay | | 55 | | 58 | | 51 | | 56 | | 220 |
| Freeman & Fredericks | | 57 | | 51 | | 51 | | 59 | | 218 |
| Smith S & Smith G | | 49 | | 51 | | 59 | | 57 | | 216 |
| Treherne & McAllister | | 51 | | 59 | | 60 | | 46 | | 216 |
| Helal & Coyle | | 49 | | 50 | | 51 | | 65 | | 215 |
| Fraser & Scott | | 49 | | 55 | | 55 | | 55 | | 214 |
| Newlands & Mair | | 57 | | 55 | | 56 | | 45 | | 213 |
| Todd W & Galloway | | 48 | | 57 | | 49 | | 54 | | 208 |
| Antolik & Trenchard | | 42 | | 59 | | 49 | | 45 | | 195 |
| Dovey & Evans | | 36 | | 41 | | 54 | | 58 | | 189 |
| Morgan & Smith D | | 47 | | 41 | | 48 | | 51 | | 187 |
| Watt & Watt | | 46 | | 52 | | 52 | | 36 | | 186 |
| McDonald & Treliving | | 55 | | 59 | | 23 | | 49 | | 186 |
| Crawford & Scott T | | 43 | | 49 | | 49 | | 42 | | 183 |
| Milne & May | | 42 | | 35 | | 57 | | 49 | | 183 |
| Ewan & Knowles | | 40 | | 41 | | 49 | | 49 | | 179 |
| Turner & Gallivan | | 33 | | 40 | | 48 | | 44 | | 165 |
| Fraser & Steel | | 32 | | 70 | | 41 | | 20 | | 163 |
| Johnstone & Honeyman R | | 42 | | 40 | | 50 | | 20 | | 152 |
| | | | | | | | | | | 0 |
| | | | | | | | | | | 0 |
| | | | | | | | | | | 0 |
| | | | | | | | | | | 0 |
| | | | | | | | | | | 0 |
| | | | | | | | | | | 0 |
| | | | | | | | | | | 0 |
| | | | | | | | | | | 0 |
| | | | | | | | | | | 0 |
| | | | | | | | | | | 0 |
| | | | | | | | | | | 0 |
| | | | | | | | | | | 0 |
| | | | | | | | | | | 0 |
| | | | | | | | | | | 0 |
| | | | | | | | | | | 0 |
| | | | | | | | | | | 0 |
| | | | | | | | | | | 0 |
| | | | | | | | | | | 0 |
| | | | | | | | | | | 0 |
| | | | | | | | | | | 0 |
| | | | | | | | | | | 0 |
| | | | | | | | | | | 0 |
| | | | | | | | | | | 0 |
| | | | | | | | | | | 0 |
| | | | | | | | | | | 0 |
| | | | | | | | | | | 0 |
| | 10 May 2001 | | | | | | | | | Page 1 |
First | Previous
| Next | Last
Published by Lotus® Approach®