| Overall Leaderboard |
| Royal Dornoch |
| | | | | | | | Fortose & Rosemarkie | Nairn Dunbar |
| | | | | | | | | Total Points |
| Player | Player First Name | Handicap | | Tain |
| Ronaldson | Derek | 11 | | 40 | 35 | | 30 | | 34 | 139 |
| Baker | Anne | 27 | | 28 | 32 | | 31 | | 39 | 130 |
| Hensley | Craig | 6 | | 29 | 34 | | 33 | | 33 | 129 |
| Todd | Thomas D | 2 | | 34 | 35 | | 31 | | 28 | 128 |
| Miskelly | John | 10 | | 33 | 34 | | 27 | | 31 | 125 |
| Fordyce | Stuart | 10 | | 26 | 32 | | 35 | | 30 | 123 |
| Helal | Sue | 26 | | 31 | 26 | | 31 | | 34 | 122 |
| Davidson | Erick | 8 | | 29 | 29 | | 35 | | 28 | 121 |
| Nicol | Davie | 8 | | 24 | 32 | | 31 | | 34 | 121 |
| Bennett | Peter | 11 | | 24 | 32 | | 33 | | 31 | 120 |
| Newlands | Derek | 5 | | 33 | 29 | | 32 | | 25 | 119 |
| Knox | Richard | 7 | | 34 | 30 | | 27 | | 26 | 117 |
| Buckley | Anne | 16 | | 30 | 34 | | 22 | | 31 | 117 |
| Mc Donald | Hugh | 13 | | 28 | 36 | | 23 | | 28 | 115 |
| Treherne | Ian | 11 | | 28 | 34 | | 25 | | 28 | 115 |
| Watt | Ann | 19 | | 25 | 26 | | 28 | | 36 | 115 |
| Fraser | David | 11 | | 30 | 26 | | 26 | | 32 | 114 |
| Gatherum | Kevin | 18 | | 24 | 31 | | 30 | | 28 | 113 |
| Mc Pherson | Fraser | 8 | | 25 | 28 | | 31 | | 29 | 113 |
| Antolik | Roger | 15 | | 26 | 32 | | 28 | | 26 | 112 |
| Johnson | James V | 5 | | 25 | 32 | | 29 | | 26 | 112 |
| Todd | Monty P | 8 | | 30 | 27 | | 26 | | 29 | 112 |
| Cowie | Alex | 9 | | 29 | 26 | | 23 | | 33 | 111 |
| Crawford | David | 15 | | 28 | 29 | | 31 | | 23 | 111 |
| Cook | Mark | 9 | | 23 | 34 | | 30 | | 23 | 110 |
| Douglass | Charles | 10 | | 20 | 27 | | 32 | | 31 | 110 |
| Todd | Walter C | -1 | | 30 | 26 | | 26 | | 28 | 110 |
| Mc Kay | Alex | 10 | | 26 | 32 | | 28 | | 23 | 109 |
| Fraser | Iain | 8 | | 32 | 37 | | 20 | | 20 | 109 |
| Fredericks | Alf | 12 | | 27 | 27 | | 25 | | 30 | 109 |
| Freeman | George | 12 | | 30 | 24 | | 26 | | 29 | 109 |
| Smith | Gordon | 11 | | 22 | 28 | | 32 | | 27 | 109 |
| Honeyman | Graeme | 10 | | 26 | 31 | | 23 | | 27 | 107 |
| Milne | Willie | 18 | | 22 | 22 | | 33 | | 30 | 107 |
| Smith | Sinny | 16 | | 27 | 23 | | 27 | | 30 | 107 |
| Evans | Roger | 14 | | 17 | 24 | | 28 | | 33 | 102 |
| Mc Allister | Colin | 12 | | 23 | 25 | | 35 | | 18 | 101 |
| Barbour | Iain | 9 | | 27 | 30 | | 19 | | 24 | 100 |
| Davidson | Yvonne | 20 | | 16 | 25 | | 30 | | 29 | 100 |
| Scott | James | 17 | | 19 | 29 | | 29 | | 23 | 100 |
| Galloway | Samuel Jackson | 4 | | 18 | 31 | | 23 | | 26 | 98 |
| Morgan | Jennifer | 15 | | 27 | 20 | | 26 | | 25 | 98 |
| Mair | Derek | 11 | | 24 | 26 | | 24 | | 20 | 94 |
| Turner | Edward | 15 | | 19 | 22 | | 24 | | 29 | 94 |
| Coyle | Susan | 22 | | 18 | 24 | | 20 | | 31 | 93 |
| Knowles | John | 18 | | 19 | 20 | | 23 | | 29 | 91 |
| Johnstone | Darren | 14 | | 25 | 22 | | 22 | | 20 | 89 |
| Smith | Dr Donalda | 29 | | 20 | 21 | | 22 | | 26 | 89 |
| Ewan | Hamish | 10 | | 21 | 21 | | 26 | | 20 | 88 |
| Dovey | Phillip | 16 | | 19 | 17 | | 26 | | 25 | 87 |
| Trenchard | Paul | 15 | | 16 | 27 | | 21 | | 19 | 83 |
| May | Bruce | 14 | | 20 | 13 | | 24 | | 19 | 76 |
| Scott | Thomas | 18 | | 15 | 20 | | 18 | | 19 | 72 |
| Treliving | Brian | 18 | | 27 | 23 | | 0 | | 21 | 71 |
| Watt | Gordon | 6 | | 21 | 26 | | 24 | | | 71 |
| | 10 May 2001 | | | | | | | | | | | | | | | Page 1 |
First | Previous
| Next | Last
Published by Lotus® Approach®