The Drambuie Scottish Golf Classics 2004
Day Four Leaderboard
Course Name
H/C
Home Golf Club
Par 3's
3's Total
Day 4
Ladybank Kath Roberts 8.2 Woodhall Hills 5 25 28
Ladybank Jason Greyerbiehl 15 Lionhead Golf & Country V Club 5 26 28
Ladybank Brian Pimlott 13 Hillside 4 28 28
Ladybank Bob Robb 22.2 Leigh 8 35 28
Ladybank Ian Pearson 9 Blundells Hill 4 22 28
Ladybank Andy Nunn 19.9 Hillside 6 36 28
Kingsbarns Andrew Madin 12 West Linton 7 29 28
Kingsbarns Nina Croft 34 Beaconsfield 7 34 28
Ladybank Malcolm Earl 14.7 Skipton 5 25 27
Ladybank Colin Grant 16 Islington 4 26 27
Kingsbarns Kevin Docherty 6.5 Dullatur 5 24 27
Kingsbarns Barry Doyle 8.5 Rossmore 5 25 27
Kingsbarns Trevor Sewell 16.9 Tydd St Giles 5 24 26
Kingsbarns Gertie Loven 26.4 De Dommel 3 23 26
Kingsbarns Anita Van Rozendaal 21.8 Zwolle 8 32 26
Kingsbarns Bill Young 8.9 Dullatur 3 24 26
Kingsbarns David Miller 5.2 Ponteland 5 30 26
Kingsbarns Douglas Jackson 10 Glasgow Golf Club 5 25 26
Ladybank Christine Sankey 26 Woodhall Hills 6 30 25
Ladybank John Stevenson 15.5 Leigh 5 28 25
Ladybank Hack Goettsch 10.7 Hattemse 3 15 24
Kingsbarns Tony Grocott 14 Ingestre Park 3 26 24
Ladybank Andy Heron 14.1 Airdrie 6 27 21
Kingsbarns Gerald Daniels 20.7 Southwood 5 24 21
Kingsbarns Jan Horbach 18.7 Best Golf & Country Club 4 27 19
Kingsbarns Shirley Sadler 14 Roundhay 3 22 14
Kingsbarns Fergus Buchan  
  0



First | Previous | Next | Last

Published by Lotus® Approach®