| Player Surname | Belleisle | Turnberry | Bogside | Barassie | Cumulative |
| Hanson | 39 | 28 | 37 | 31 | 135 |
| Bell | 33 | 36 | 31 | 32 | 132 |
| Martin | 34 | 30 | 37 | 31 | 132 |
| Flatman | 37 | 30 | 32 | 30 | 129 |
| Lennox | 34 | 29 | 35 | 31 | 129 |
| Wood | 29 | 30 | 27 | 39 | 125 |
| McShane | 28 | 33 | 31 | 32 | 124 |
| Coomb | 31 | 28 | 28 | 36 | 123 |
| Runnicles | 31 | 28 | 34 | 30 | 123 |
| Rutter | 27 | 30 | 28 | 38 | 123 |
| Canavan | 30 | 33 | 26 | 28 | 117 |
| Cox | 28 | 28 | 36 | 25 | 117 |
| Macauley | 29 | 25 | 35 | 28 | 117 |
| St. Clair | 26 | 29 | 29 | 33 | 117 |
| Chalmers | 32 | 31 | 24 | 30 | 117 |
| Shillinglaw | 37 | 32 | 24 | 22 | 115 |
| McElroy | 28 | 24 | 29 | 32 | 113 |
| Rhall | 30 | 27 | 32 | 24 | 113 |
| Watt | 23 | 28 | 32 | 29 | 112 |
| Johnson | 33 | 19 | 35 | 24 | 111 |
| Evans | 32 | 29 | 24 | 26 | 111 |
| Jenkins | 31 | 31 | 24 | 25 | 111 |
| Wren | 26 | 26 | 27 | 32 | 111 |
| Bryce | 29 | 27 | 36 | 18 | 110 |
| Kinloch | 29 | 30 | 27 | 22 | 108 |
| Pettigrew | 29 | 19 | 28 | 31 | 107 |
| Breslin | 26 | 29 | 26 | 25 | 106 |
| Higgins | 33 | 29 | 31 | 13 | 106 |
| Bleeks | 24 | 28 | 27 | 26 | 105 |
| Armstrong | 29 | 21 | 24 | 31 | 105 |
| Lorimer | 21 | 27 | 28 | 28 | 104 |
| Symons | 29 | 26 | 19 | 28 | 102 |
| Currie | 27 | 29 | 23 | 23 | 102 |
| Newman | 29 | 26 | 17 | 29 | 101 |
| Milne | 30 | 21 | 24 | 26 | 101 |
| Wohlwend | 16 | 22 | 32 | 28 | 98 |
| Phillips | 28 | 22 | 23 | 22 | 95 |
| Boyd | 28 | 24 | 25 | 18 | 95 |
| Stevens | 24 | 21 | 25 | 25 | 95 |
| Fuller | 25 | 23 | 20 | 25 | 93 |
| Devine | 24 | 23 | 24 | 21 | 92 |
| Baillie | 27 | 18 | 23 | 22 | 90 |
| Mayhew-Begg | 33 | 26 | 29 | 0 | 88 |
| Johnstone | 22 | 16 | 26 | 21 | 85 |
| McNamee | 27 | 20 | 13 | 16 | 76 |
| Peters | 28 | 20 | 0 | 0 | 48 |
| Jamieson | 20 | 19 | 0 | 0 | 39 |
First | Previous | Next | Last
Published by Lotus® Approach®