| 12th July Tee Time | 12th July Course | Player Surname | Handicap | 12th July Stableford | Total Points |
| 10:18 AM | Bogside | Martin | 5 | 37 | 132 |
| 9:06 AM | Bogside | Hanson | 9 | 37 | 135 |
| 9:38 AM | Bogside | Bryce | 14 | 36 | 110 |
| 9:30 AM | Bogside | Cox | 11 | 36 | 117 |
| 10:50 AM | Bogside | Lennox | 16 | 35 | 129 |
| 9:54 AM | Bogside | Macauley | 9 | 35 | 117 |
| 8:58 AM | Bogside | Johnson | 15 | 35 | 111 |
| 8:58 AM | Bogside | Runnicles | 5 | 34 | 123 |
| 10:42 AM | Bogside | Rhall | 9 | 32 | 113 |
| 10:26 AM | Bogside | Watt | 12 | 32 | 112 |
| 9:22 AM | Bogside | Flatman | 14 | 32 | 129 |
| 9:30 AM | Bogside | Wohlwend | 13 | 32 | 98 |
| 10:10 AM | Bogside | McShane | 18 | 31 | 124 |
| 10:26 AM | Bogside | Bell | 6 | 31 | 132 |
| 9:46 AM | Bogside | Higgins | 13 | 31 | 106 |
| 10:34 AM | Bogside | St. Clair | 6 | 29 | 117 |
| 9:22 AM | Bogside | McElroy | 13 | 29 | 113 |
| 10:18 AM | Bogside | Pettigrew | 4 | 28 | 107 |
| 9:30 AM | Bogside | Rutter | 15 | 28 | 123 |
| 9:14 AM | Bogside | Lorimer | 17 | 28 | 104 |
| 9:06 AM | Bogside | Coomb | 8 | 28 | 123 |
| 10:10 AM | Bogside | Kinloch | 6 | 27 | 108 |
| 9:38 AM | Bogside | Wren | 18 | 27 | 111 |
| 9:22 AM | Bogside | Bleeks | 11 | 27 | 105 |
| 9:06 AM | Bogside | Wood | 11 | 27 | 125 |
| 10:02 AM | Bogside | Johnstone | 19 | 26 | 85 |
| 9:38 AM | Bogside | Canavan | 13 | 26 | 117 |
| 9:30 AM | Bogside | Breslin | 9 | 26 | 106 |
| 10:02 AM | Bogside | Stevens | 17 | 25 | 95 |
| 9:46 AM | Bogside | Boyd | 15 | 25 | 95 |
| 10:42 AM | Bogside | Chalmers | 4 | 24 | 117 |
| 10:10 AM | Bogside | Devine | 20 | 24 | 92 |
| 10:10 AM | Bogside | Milne | 12 | 24 | 101 |
| 9:22 AM | Bogside | Armstrong | 14 | 24 | 105 |
| 9:14 AM | Bogside | Jenkins | 9 | 24 | 111 |
| 9:06 AM | Bogside | Evans | 15 | 24 | 111 |
| 8:58 AM | Bogside | Shillinglaw | 12 | 24 | 115 |
| 10:34 AM | Bogside | Currie | 9 | 23 | 102 |
| 9:46 AM | Bogside | Baillie | 19 | 23 | 90 |
| 9:38 AM | Bogside | Phillips | 14 | 23 | 95 |
| 9:14 AM | Bogside | Fuller | 16 | 20 | 93 |
| 8:58 AM | Bogside | Symons | 10 | 19 | 102 |
| 9:14 AM | Bogside | Newman | 13 | 17 | 101 |
| 9:54 AM | Bogside | McNamee | 16 | 13 | 76 |
First | Previous | Next | Last
Published by Lotus® Approach®