| 10th July Tee Time | Player Surname | Handicap | Belleisle | Total Points |
| 9:22 AM | Hanson | 9 | 39 | 39 |
| 8:58 AM | Shillinglaw | 12 | 37 | 37 |
| 9:38 AM | Flatman | 14 | 37 | 37 |
| 10:26 AM | Martin | 5 | 34 | 34 |
| 10:50 AM | Lennox | 16 | 34 | 34 |
| 9:06 AM | Johnson | 15 | 33 | 33 |
| 10:02 AM | Mayhew-Begg | 19 | 33 | 33 |
| 10:02 AM | Higgins | 13 | 33 | 33 |
| 10:18 AM | Bell | 6 | 33 | 33 |
| 8:58 AM | Evans | 15 | 32 | 32 |
| 10:42 AM | Chalmers | 4 | 32 | 32 |
| 8:58 AM | Coomb | 8 | 31 | 31 |
| 9:06 AM | Runnicles | 5 | 31 | 31 |
| 9:22 AM | Jenkins | 9 | 31 | 31 |
| 9:22 AM | Canavan | 13 | 30 | 30 |
| 10:02 AM | Milne | 12 | 30 | 30 |
| 10:50 AM | Rhall | 9 | 30 | 30 |
| 8:58 AM | Newman | 13 | 29 | 29 |
| 9:06 AM | Wood | 11 | 29 | 29 |
| 9:14 AM | Symons | 10 | 29 | 29 |
| 9:30 AM | Armstrong | 14 | 29 | 29 |
| 9:38 AM | Bryce | 14 | 29 | 29 |
| 10:10 AM | Macauley | 9 | 29 | 29 |
| 10:18 AM | Pettigrew | 4 | 29 | 29 |
| 10:26 AM | Kinloch | 6 | 29 | 29 |
| 9:22 AM | McElroy | 13 | 28 | 28 |
| 9:38 AM | Cox | 11 | 28 | 28 |
| 9:30 AM | Phillips | 14 | 28 | 28 |
| 9:46 AM | Boyd | 15 | 28 | 28 |
| 10:18 AM | Peters | 12 | 28 | 28 |
| 10:18 AM | McShane | 18 | 28 | 28 |
| 9:38 AM | Rutter | 15 | 27 | 27 |
| 9:46 AM | McNamee | 16 | 27 | 27 |
| 9:54 AM | Baillie | 19 | 27 | 27 |
| 10:50 AM | Currie | 9 | 27 | 27 |
| 9:14 AM | Breslin | 9 | 26 | 26 |
| 9:30 AM | Wren | 18 | 26 | 26 |
| 10:42 AM | St. Clair | 6 | 26 | 26 |
| 9:14 AM | Fuller | 16 | 25 | 25 |
| 9:14 AM | Bleeks | 11 | 24 | 24 |
| 10:10 AM | Stevens | 17 | 24 | 24 |
| 10:10 AM | Devine | 20 | 24 | 24 |
| 10:10 AM | Watt | 12 | 23 | 23 |
| 9:54 AM | Johnstone | 19 | 22 | 22 |
| 9:06 AM | Lorimer | 17 | 21 | 21 |
| 10:02 AM | Jamieson | 12 | 20 | 20 |
| 9:30 AM | Wohlwend | 13 | 16 | 16 |
First | Previous | Next | Last
Published by Lotus® Approach®