| 13th July Tee Time | 13th July Course | Player Surname | Handicap | 13th July Stableford | Total Points |
| 9:24 AM | Barassie | Wood | 11 | 39 | 125 |
| 9:17 AM | Barassie | Rutter | 15 | 38 | 123 |
| 8:42 AM | Barassie | Coomb | 8 | 36 | 123 |
| 10:34 AM | Barassie | St. Clair | 6 | 33 | 117 |
| 10:06 AM | Barassie | McShane | 18 | 32 | 124 |
| 9:38 AM | Barassie | Bell | 6 | 32 | 132 |
| 8:42 AM | Barassie | Wren | 18 | 32 | 111 |
| 9:24 AM | Barassie | McElroy | 13 | 32 | 113 |
| 10:48 AM | Barassie | Lennox | 16 | 31 | 129 |
| 9:52 AM | Barassie | Martin | 5 | 31 | 132 |
| 9:31 AM | Barassie | Pettigrew | 4 | 31 | 107 |
| 9:10 AM | Barassie | Armstrong | 14 | 31 | 105 |
| 8:49 AM | Barassie | Hanson | 9 | 31 | 135 |
| 10:41 AM | Barassie | Chalmers | 4 | 30 | 117 |
| 8:49 AM | Barassie | Flatman | 14 | 30 | 129 |
| 9:17 AM | Barassie | Runnicles | 5 | 30 | 123 |
| 10:13 AM | Barassie | Watt | 12 | 29 | 112 |
| 9:10 AM | Barassie | Newman | 13 | 29 | 101 |
| 9:45 AM | Barassie | Macauley | 9 | 28 | 117 |
| 8:35 AM | Barassie | Wohlwend | 13 | 28 | 98 |
| 9:17 AM | Barassie | Canavan | 13 | 28 | 117 |
| 8:42 AM | Barassie | Symons | 10 | 28 | 102 |
| 8:49 AM | Barassie | Lorimer | 17 | 28 | 104 |
| 9:59 AM | Barassie | Milne | 12 | 26 | 101 |
| 9:03 AM | Barassie | Bleeks | 11 | 26 | 105 |
| 9:03 AM | Barassie | Evans | 15 | 26 | 111 |
| 9:52 AM | Barassie | Stevens | 17 | 25 | 95 |
| 8:56 AM | Barassie | Cox | 11 | 25 | 117 |
| 9:10 AM | Barassie | Breslin | 9 | 25 | 106 |
| 8:56 AM | Barassie | Jenkins | 9 | 25 | 111 |
| 8:35 AM | Barassie | Fuller | 16 | 25 | 93 |
| 10:27 AM | Barassie | Rhall | 9 | 24 | 113 |
| 8:56 AM | Barassie | Johnson | 15 | 24 | 111 |
| 10:55 AM | Barassie | Currie | 9 | 23 | 102 |
| 9:45 AM | Barassie | Kinloch | 6 | 22 | 108 |
| 9:52 AM | Barassie | Baillie | 19 | 22 | 90 |
| 9:03 AM | Barassie | Phillips | 14 | 22 | 95 |
| 8:35 AM | Barassie | Shillinglaw | 12 | 22 | 115 |
| 10:20 AM | Barassie | Devine | 20 | 21 | 92 |
| 9:45 AM | Barassie | Johnstone | 19 | 21 | 85 |
| 9:31 AM | Barassie | Boyd | 15 | 18 | 95 |
| 9:24 AM | Barassie | Bryce | 14 | 18 | 110 |
| 9:38 AM | Barassie | McNamee | 16 | 16 | 76 |
| 9:38 AM | Barassie | Higgins | 13 | 13 | 106 |
First | Previous | Next | Last
Published by Lotus® Approach®