Pairs Final Leaderboard
Team Name Day 1 Day 2 Day 3 Day 4 Team Pts
James & Hume 65 68 68 64 265
Moya & Montilla 64 65 70 62 261
Wyllie & Healy 71 67 54 64 256
O'Shea & O'Shea 60 60 64 71 255
Hubbard & Percy 55 58 68 72 253
Bett & Rimmer 62 73 56 61 252
Owen & Dorling 56 73 72 48 249
Bauer & Maylor 60 58 63 63 244
Douglass & Elston 54 63 60 58 235
Harris & Pook 61 58 52 64 235
Guthrie & Mackie 54 67 57 55 233
Vaughan & Mcarthur 56 54 63 59 232
Conway & Mitchell 56 50 59 66 231
Ryall & Keena 54 68 59 50 231
Walker & Walker 50 66 57 58 231
Sapsford & Barry 49 59 60 60 228
Lilja & Gustafsson 54 61 61 52 228
Sjoberg & Pettersson 57 58 56 56 227
Johnstone & Johnstone 52 53 59 53 217
Double & Brown 56 59 51 51 217
Gabriel & Greening 48 53 56 58 215
Sutton & Stewart 48 55 49 62 214
Figari & Figari 42 58 50 62 212
Devine & Goler 49 53 62 44 208
Stokvis & Kingston 45 52 52 57 206
Finbow & Cunningham 49 53 49 54 205
Hutchison & Mair 35 60 54 56 205
Huggins & Edwards 53 51 48 51 203
Dingens & Claessens 52 58 43 48 201
Stephens & Zilgalvis 40 50 63 47 200
Haywood & Hutchison 43 55 56 45 199
Krack & Basilvecchia 57 42 44 55 198
Linqvist & Carlsson 49 47 50 44 190
Berger & Declerq 39 48 56 46 189
Mair & Dickie 33 59 35 61 188
Reynolds & Edwards 64 60 61 185
Kemp & Jackson 52 37 43 43 175
Mcauly & Anderson 56 63 25 24 168
Craddock & Crawford 51 53 42 146
Demiddeleer & Lamoral 36 35 36 36 143
Cumpstey & Cumpstey 43 39 22 0 104


Published by Lotus® Approach®